Contract Name Sort descending | Contract Number | Related Products | Sector | State |
---|---|---|---|---|
State of Ohio Multi-Vendor IDIQ | 534042 | State | Ohio | |
State of South Carolina Netapp IDIQ | 4400016180 | State | South Carolina | |
State of Texas DIR Multi-Vendor Cloud IDIQ | DIR-TSO-4054 | State | Texas | |
State of Texas DIR Multi-Vendor Software IDIQ | DIR-TSO-3400 | State | Texas | |
State of Texas DIR Multi-Vendor Software II IDIQ | DIR-TSO-4236 | State | Texas | |
TIPS | 180503 | State | Texas | |
TIPS Cloud IDIQ | 190103 | State | Texas | |
U.S. Communities OMNIA (AWS) | 4400006643 | State | Arizona | |
U.S. Communities OMNIA (Oracle) | 180233 | State | Arizona | |
University of Maine Autodesk IDIQ | 2020-016 | State | Maine |
Government Contracts
Through our variety of contract vehicles, DLT simplifies the procurement process for all levels of government and higher education institutions, making it easy for customers to purchase from the most prominent IT software providers.